<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Bitt &#187; The Bitt on Marketing</title>
	<atom:link href="http://thebitt.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebitt.com</link>
	<description>On Things and Other Perspectives</description>
	<lastBuildDate>Sun, 07 Aug 2011 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>alex@nesbitt.cc (The Bitt)</managingEditor>
	<webMaster>alex@nesbitt.cc (The Bitt)</webMaster>
	<image>
		<url>http://thebitt.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Bitt &#187; The Bitt on Marketing</title>
		<link>http://thebitt.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>On Things and Other Perspectives</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Bitt</itunes:author>
	<itunes:owner>
		<itunes:name>The Bitt</itunes:name>
		<itunes:email>alex@nesbitt.cc</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thebitt.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>10 Ways to Be a Marketing Genius Like Lady Gaga</title>
		<link>http://thebitt.com/2010/10/14/10-ways-to-be-a-marketing-genius-like-lady-gaga/</link>
		<comments>http://thebitt.com/2010/10/14/10-ways-to-be-a-marketing-genius-like-lady-gaga/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:34:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_4894115"><object id="__sse4894115" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10waystobeamarketinggeniuslikeladygaga-100803083850-phpapp02&#038;stripped_title=10-ways-to-be-a-marketing-genius-like-lady-gaga-4894115&#038;userName=GlobalGossip" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4894115" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10waystobeamarketinggeniuslikeladygaga-100803083850-phpapp02&#038;stripped_title=10-ways-to-be-a-marketing-genius-like-lady-gaga-4894115&#038;userName=GlobalGossip" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<div class="shr-publisher-383"></div>]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2010/10/14/10-ways-to-be-a-marketing-genius-like-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA in a Box</title>
		<link>http://thebitt.com/2009/07/09/mba-in-a-box/</link>
		<comments>http://thebitt.com/2009/07/09/mba-in-a-box/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:59:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[formula five]]></category>
		<category><![CDATA[Paul Lemberg]]></category>
		<category><![CDATA[stompernet]]></category>

		<guid isPermaLink="false">http://thebitt.com/2009/07/09/mba-in-a-box/</guid>
		<description><![CDATA[If you have a small business and want some excellent coaching on how to increase profits and sales, then you should seriously consider signing up for Paul Lemberg&#8217;s Formula Five system.  I signed up and looked inside the program and it is a very impressive program.  I think it&#8217;s best for companies under $20 million [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have a small business and want some excellent coaching on how to increase profits and sales, then you should seriously consider signing up for Paul Lemberg&#8217;s Formula Five system.  I signed up and looked inside the program and it is a very impressive program.  I think it&#8217;s best for companies under $20 million that need to generate more leads, increase sales, improve margins and role out new products faster.</p>
<p>It&#8217;s all common sense stuff, but it works.  I found that it makes the normal business much simpler and increases the focus on what&#8217;s really important.  It cost around $2k so it only makes sense if your serious about executing what you find.</p>
<p>If you&#8217;re on the smaller side of $20M then the owner should probably take the course. If you&#8217;re a bit bigger it would be good for the top marketing guy to take.</p>
<p>Even if you don&#8217;t take the full course they have some great videos which are well worth watching.</p>
<p>You can find the course by <a href="https://stompernet.infusionsoft.com/go/F5RMBA/SN200771">clicking here and checking out the free videos</a>.</p>
<div class="shr-publisher-335"></div>]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2009/07/09/mba-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan Talking About Social Media Strategy</title>
		<link>http://thebitt.com/2008/12/01/chris-brogan-talking-about-social-media-strategy/</link>
		<comments>http://thebitt.com/2008/12/01/chris-brogan-talking-about-social-media-strategy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:42:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=292</guid>
		<description><![CDATA[Good presentation by Chris Brogan about social media strategy.]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://blip.tv/play/Ac_CZo71bA" type="application/x-shockwave-flash" width="480" height="320" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>Good presentation by <a href="http://www.chrisbrogan.com/">Chris Brogan</a> about social media strategy.</p>
<div class="shr-publisher-292"></div>]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/12/01/chris-brogan-talking-about-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are your customers on the Participation Ladder?</title>
		<link>http://thebitt.com/2007/05/20/where-are-your-customers-on-the-participation-ladder/</link>
		<comments>http://thebitt.com/2007/05/20/where-are-your-customers-on-the-participation-ladder/#comments</comments>
		<pubDate>Sun, 20 May 2007 23:36:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thebitt.com/2007/05/20/where-are-your-customers-on-the-participation-ladder/</guid>
		<description><![CDATA[Steve Rubel, of Micro Persuasion, has an interesting take on a Forrester report He focuses on the Participation Ladder and observes the importance of deciding where your target customers sit on the ladder and the implications for marketing strategy.]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve Rubel, of Micro Persuasion, has an <a href="http://www.micropersuasion.com/2007/04/forresters_part.html">interesting take</a> on a <a href="http://blogs.forrester.com/charleneli/2007/04/forresters_new_.html">Forrester report</a> He focuses on the Participation Ladder and observes the importance of deciding where your target customers sit on the ladder and the implications for marketing strategy.<a href='http://thebitt.com/wp-content/uploads/2007/05/partladder.gif' title='Participation Ladder'><img src='http://thebitt.com/wp-content/uploads/2007/05/partladder.gif' alt='Participation Ladder' /></a></p>
<div class="shr-publisher-63"></div>]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2007/05/20/where-are-your-customers-on-the-participation-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

