<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Bitt &#187; The Bitt on Politics</title>
	<atom:link href="http://thebitt.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebitt.com</link>
	<description>On Things and Other Perspectives</description>
	<lastBuildDate>Sun, 13 May 2012 21:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alex@nesbitt.cc (The Bitt)</managingEditor>
	<webMaster>alex@nesbitt.cc (The Bitt)</webMaster>
	<image>
		<url>http://thebitt.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Bitt</title>
		<link>http://thebitt.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>On Things and Other Perspectives</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Bitt</itunes:author>
	<itunes:owner>
		<itunes:name>The Bitt</itunes:name>
		<itunes:email>alex@nesbitt.cc</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thebitt.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Shale Gas Shock Report Conclusion &#8211; Shale Gas Is Good</title>
		<link>http://thebitt.com/2011/05/05/the-shale-gas-shock-report-conclusion-shale-gas-is-good/</link>
		<comments>http://thebitt.com/2011/05/05/the-shale-gas-shock-report-conclusion-shale-gas-is-good/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:46:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=410</guid>
		<description><![CDATA[Matt Ridley, author of The Rational Optimist, has produced a report for The Global Warming Policy Foundation called The Shale Gas Shock. It basically says shale gas is really important and the benefits outweigh the costs by a lot. I hope he&#8217;s right, because the implications for the environment, energy security and world prosperity are [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.rationaloptimist.com/blog/shale-gas-shock">Matt Ridley</a>, author of The Rational Optimist, has produced a report for The Global Warming Policy Foundation called <a href="http://thegwpf.org/images/stories/gwpf-reports/Shale-Gas_4_May_11.pdf">The Shale Gas Shock</a>.<img src="http://thebitt.com/wp-content/uploads/2011/05/the_shale_gas_shock.jpg" alt="The Shale Gas Shock" title="the_shale_gas_shock" width="150" height="212" class="alignright size-full wp-image-412" /></p>
<p>It basically says shale gas is really important and the benefits outweigh the costs by a lot.  I hope he&#8217;s right, because the implications for the environment, energy security and world prosperity are huge.</p>
<p>Freeman Dyson&#8217;s Forward sums it up:</p>
<blockquote><p>I agree emphatically with the conclusions of Matt Ridley&#8217;s report. </p>
<p>This foreword explains why.  Two scenes from my middle-class childhood in England. In my home in Winchester, coming wetand cold into the nursery after the obligatory daily outing, I sit on the rug in front of the red glowing gas-stove and quickly get warm and dry. In the Albert Hall in London, in a posh seat in the front row of the balcony, I listen with my father to a concert and hear majestic musicemerging out of yellow nothingness, seeing neither the orchestra nor the conductor, because the hall is filled with London&#8217;s famous pea-soup fog. The gas-fire was the quick, clean and efficient way to warm our rooms in a damp climate. The fog was the result of a million open grate coal fires heating rooms in other homes. In those days the gas was coal-gas, with a large fraction of poisonous carbon monoxide, manufactured locally in gas-works situated at the smelly and slummy east end of the town. Since those days, the open-grate coal fire was prohibited by law, and the coal-gas was replaced by cleaner and safer natural gas. London is no longer the place where your shirt-collar is black with soot at the end of each day. But I amleft with the indelible impressions of childhood. Coal is a yellow foulness in the air. Gas is thesoft purring of the fire in a cozy nursery.</p>
<p>In America when I raised my own children, two more scenes carried the same message. In America homes are centrally heated. Our first home was heated by coal. One night I wasstoking the furnace when a rat scuttled out of a dark corner of the filthy coal-cellar, and I killed him with my coal-shovel. Our second home was heated by oil. One happy day, the oil-furnacewas replaced by a gas-furnace and the mess of the oil was gone. We were then told that the supply of natural gas would last only thirty years. Now the thirty years are over, but shale gashas extended the supply to a couple of centuries. While the price of oil goes up and up, the price of gas goes down. In America, coal is a bloody fight in the dark. Gas is a clean cellarwhich became the kids&#8217; playroom.</p>
<p>The most important improvements of the human condition caused by new technologies are often unexpected before they happen and quickly forgotten afterwards. My grandmother was born around 1850 in the industrial West Riding of Yorkshire. She said that the really important change in working-class homes when she was young was the change from tallow candles towax candles. With wax candles you could read comfortably at night. With tallow candles youcould not. Compared with that, the later change from wax candles to electric light was not soimportant. According to my grandmother, wax candles did more than government schools toproduce a literate working class.</p>
<p>Shale gas is like wax candles. It is not a perfect solution to our economic and environmental problems, but it is here when it is needed, and it makes an enormous difference to the human condition. Matt Ridley gives us a fair and even-handed account of the environmental costs and benefits of shale gas. The lessons to be learned are clear. The environmental costs of shale gas are much smaller than the environmental costs of coal. Because of shale gas, theair in Beijing will be cleaned up as the air in London was cleaned up sixty years ago. Because of shale gas, clean air will no longer be a luxury that only rich countries can afford. Because of shale gas, wealth and health will be distributed more equitably over the face of our planet.</p></blockquote>
<div class="shr-publisher-410"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2011/05/05/the-shale-gas-shock-report-conclusion-shale-gas-is-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choices for America&#8217;s Future Budget</title>
		<link>http://thebitt.com/2011/04/22/choices-for-americas-future-budget/</link>
		<comments>http://thebitt.com/2011/04/22/choices-for-americas-future-budget/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:32:03 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=402</guid>
		<description><![CDATA[I saw this chart in the WSJ today and was stunned by how much the federal budget has grown and the projections for the future. I know which line I would choose. What about you?]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I saw this chart in the <a href="http://online.wsj.com/article/SB10001424052748704071704576276584062512382.html?mod=googlenews_wsj">WSJ today</a> and was stunned by how much the federal budget has grown and the projections for the future.</p>
<p><img src="http://thebitt.com/wp-content/uploads/2011/04/three-budgets.jpg" alt="three budget choices" width="420px" /></p>
<p>I know which line I would choose.  What about you?</p>
<div class="shr-publisher-402"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2011/04/22/choices-for-americas-future-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Up Nine,  Market Down Six</title>
		<link>http://thebitt.com/2008/10/22/obama-up-nine-market-down-six/</link>
		<comments>http://thebitt.com/2008/10/22/obama-up-nine-market-down-six/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:03:21 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thebitt.com/2008/10/22/obama-up-nine-market-down-six/</guid>
		<description><![CDATA[Obama and Biden are doing a great job of scaring the Hell out of the market. Obama&#8217;s. &#8220;spread the wealth&#8221; comment was about as dumb as I&#8217;ve seen, with perhaps the exception of Biden&#8217;s comments that if Obama is elected America will be tested. No wonder thing market is tanking even further despite the credit [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Obama and Biden are doing a great job of scaring the Hell out of the market.  Obama&#8217;s. &#8220;spread the wealth&#8221; comment was about as dumb as I&#8217;ve seen, with perhaps the exception of Biden&#8217;s comments that if Obama is elected America will be tested.</p>
<p>No wonder thing market is tanking even further despite the credit crunch easing.  Spreading wealth is a loser econ policy and a crises is a sure downer for the market. </p>
<p>Obama and Biden should stop talking before they destroy our 401ks completely and blow their chance of winning. </p>
<div class="shr-publisher-291"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/10/22/obama-up-nine-market-down-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think we should &#8220;Spread the Wealth&#8221;?</title>
		<link>http://thebitt.com/2008/10/13/do-you-think-we-should-spread-the-wealth/</link>
		<comments>http://thebitt.com/2008/10/13/do-you-think-we-should-spread-the-wealth/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:12:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax cut]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=271</guid>
		<description><![CDATA[Working American&#8217;s are being asked to spread the wealth. Somehow, giving the 40% of people who don&#8217;t pay taxes a &#8220;tax cut&#8221; by sending them a check is no longer welfare.  Just ask Joe Wurzelbacher, aka Joe the Plumber.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wNuqV7N_bj0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wNuqV7N_bj0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Working American&#8217;s are being asked to spread the wealth.  Somehow, giving the 40% of people who don&#8217;t pay taxes a &#8220;tax cut&#8221; by sending them a check is no longer welfare.  Just ask Joe <span>Wurzelbacher, aka Joe the Plumber.<br />
</span></p>
<div class="shr-publisher-271"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/10/13/do-you-think-we-should-spread-the-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ballad of Sarah Palin</title>
		<link>http://thebitt.com/2008/10/01/the-ballad-of-sarah-palin/</link>
		<comments>http://thebitt.com/2008/10/01/the-ballad-of-sarah-palin/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:10:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=253</guid>
		<description><![CDATA[Making fun of Sarah Palin]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cwRnOHsRS48&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cwRnOHsRS48&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Making fun of Sarah Palin</p>
<div class="shr-publisher-253"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/10/01/the-ballad-of-sarah-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Pelosi Should Resign</title>
		<link>http://thebitt.com/2008/09/29/nancy-pelosi-should-resign/</link>
		<comments>http://thebitt.com/2008/09/29/nancy-pelosi-should-resign/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:38:21 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=244</guid>
		<description><![CDATA[Pelosi&#8217;s actions today were totally negligent.  She should never have brought the bill to the floor if she didn&#8217;t have the votes.  Her tirade didn&#8217;t help either, and if that caused anyone to change their vote and surprise her then the calls for her resignation should be even loader. Bringing the bailout bill to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Pelosi&#8217;s actions today were totally negligent.  She should never have brought the bill to the floor if she didn&#8217;t have the votes.  Her <a title="pelosi blaming republicans" href="http://www.youtube.com/watch?v=ey3ZlsmIkz4&amp;eurl=http://michellemalkin.com/2008/09/29/nancy-pelosis-bailout-attack-speech-on-the-house-floor/" target="_blank">tirade</a> didn&#8217;t help either, and if that caused anyone to change their vote and surprise her then the calls for her resignation should be even loader.</p>
<p>Bringing the bailout bill to the floor without the votes to win led directly to the sell off on Wall Street. Her negligence led to $1.2 trillion dollar loss in equities.</p>
<p>I really feel for retirees.  Anyone who pulls out today will have lost a lot and if they don&#8217;t they may risk more.  AARP should lead a campaign for her removal as Speaker.</p>
<div class="shr-publisher-244"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/09/29/nancy-pelosi-should-resign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is Obama So Disappointing?</title>
		<link>http://thebitt.com/2008/09/27/why-is-obama-so-disappointing/</link>
		<comments>http://thebitt.com/2008/09/27/why-is-obama-so-disappointing/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:38:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=240</guid>
		<description><![CDATA[I wish Obama&#8217;s performance was not so disappointing. I thought McCain was the clear leader in the debate, driving the discussion his way. If it weren&#8217;t for the fact that McCain appeared to be a grumpy old guy who would not even look at Obama he would have won the thing hands down. American&#8217;s don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I wish Obama&#8217;s performance was not so disappointing.  I thought McCain was the clear leader in the debate, driving the discussion his way.  If it weren&#8217;t for the fact that McCain appeared to be a grumpy old guy who would not even look at Obama he would have won the thing hands down.  American&#8217;s don&#8217;t like it when our presidents look mean.  They&#8217;re supposed to represent us and if they look mean then we look mean.</p>
<p>If Obama comes out ahead in the polls for the debate, it was because McCain looked mean, not because Obama put forward a vision for a better America. It is so disappointing.</p>
<p>Stop agreeing with McCain already.  Tell us how you are going to put the shine back on the city on the hill.  The Republicans have tarnished the city beyond all belief.  Tell us what the Democrats can do to put things right.</p>
<p><a href="http://flickr.com/photos/bom_mot/178911559/"><img class="alignright size-thumbnail wp-image-241" title="shiningcity" src="http://thebitt.com/wp-content/uploads/2008/09/shiningcity-150x150.jpg" alt="" width="150" height="150" /></a>Just look at the last eight years,  we&#8217;ve had 9/11, Katrina, two un-popluar wars, a complete melt down in the credit markets, runaway federal spending, unimpeded destruction of our environment, oil prices beyond reason, an out of control deficit(which is a huge hidden tax burden  on our children) and a general trampling of civil rights in the name of patriotism.  The list of ways the Republican party has tarnished the once shiny city on the hill goes on and on.  The beautiful vision has gone all fuzzy thanks to the horrible job the Republicans have done running the country.  Reagan would be horrified.</p>
<p>And yet Obama is tied with McCain.  How can he not be up by 10 points or more?  So disappointing.</p>
<p>Obama needs to stop acting like the professor and start acting like a guy with a vision.  A vision that&#8217;s not some vague thing about change.</p>
<p>He needs to tell us that he will put an end to the Republican&#8217;s hidden tax on our children, win the war on terror and bring our soldiers home, make companies more competitive by reforming health care, and put some sensible regulation in place so that our financial markets work once again.  He&#8217;s the guy who should be claim the reform, prosperity and peace mantel, not McCain.</p>
<p>Tell us your proud to be a Democrat.  Tell us what it means.  Tell us that the party that cares about jobs, civil rights, and balanced budgets is back.  Tell us how you can put the shine back on America.  Paint us that vision and I think America will stand with you.</p>
<p>But if you can&#8217;t, America will stand with John McCain and hope the grumpy old guy can make good on his mantel of reform, prosperity and peace.</p>
<div class="shr-publisher-240"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/09/27/why-is-obama-so-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposing Points of View</title>
		<link>http://thebitt.com/2008/09/25/opposing-points-of-view/</link>
		<comments>http://thebitt.com/2008/09/25/opposing-points-of-view/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:36:25 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=230</guid>
		<description><![CDATA[Two moving videos with opposing points of view. Dear Mr. Obama RE: Dear Mr. Obama Thank you both for your service to America and all of us.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two moving videos with opposing points of view.</p>
<p>Dear Mr. Obama<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TG4fe9GlWS8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/TG4fe9GlWS8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>RE: Dear Mr. Obama</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q4hSZ_VtONk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Q4hSZ_VtONk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Thank you both for your service to America and all of us.</p>
<div class="shr-publisher-230"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/09/25/opposing-points-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Screwed 08</title>
		<link>http://thebitt.com/2008/09/25/were-screwed-08/</link>
		<comments>http://thebitt.com/2008/09/25/were-screwed-08/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:19:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[tee shirt]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=228</guid>
		<description><![CDATA[We&#8217;re Screwed &#8217;08]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.werescrewed08.com/"><img class="size-full wp-image-227" title="We're Screwed 08" src="http://thebitt.com/wp-content/uploads/2008/09/screwed08.jpg" alt="" width="320" height="267" /></a></p>
<p><strong><a href="http://www.werescrewed08.com/"><br />
We&#8217;re Screwed &#8217;08</a></strong></p>
<div class="shr-publisher-228"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/09/25/were-screwed-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Splurge &#8211; A Contrast in Styles</title>
		<link>http://thebitt.com/2008/09/25/the-splurge-a-contrast-in-styles/</link>
		<comments>http://thebitt.com/2008/09/25/the-splurge-a-contrast-in-styles/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:06:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://thebitt.com/?p=224</guid>
		<description><![CDATA[This Splurge that Bush and crew want to embark on has once again highlight the contrast in styles between McCain and Obama. McCain &#8211; it&#8217;s a crisis and I&#8217;m rushing in to take charge. Obama &#8211; it&#8217;s a crisis and they know where to find me if they need me. One seems reckless and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Splurge that Bush and crew want to embark on has once again highlight the contrast in styles between McCain and Obama.</p>
<p>McCain &#8211; it&#8217;s a crisis and I&#8217;m rushing in to take charge.</p>
<p>Obama &#8211; it&#8217;s a crisis and they know where to find me if they need me.</p>
<p>One seems reckless and the other seems to be present.</p>
<div class="shr-publisher-224"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thebitt.com/2008/09/25/the-splurge-a-contrast-in-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

